Shop Online
0
BenQ W5850 - 4K Laser Projector
AED21,950.00
Price incl.
Vat (5%)
AED1,045.24
In stock: 3 available
Product Details
Product Overview
The BenQ W5850 is a premium 4K UHD home cinema projector engineered for the discerning home theater enthusiast. Featuring BenQ's advanced B-Laser technology, 100% DCI-P3 color coverage, and motorized optics, it delivers a true cinematic experience with exceptional color accuracy and installation flexibility.
Key Features
- True 4K UHD Resolution (3840 × 2160) with 8.3 million pixels
- 100% DCI-P3 Color Gamut for professional-grade cinema color
- B-Laser Light Source with 20,000+ hours of maintenance-free operation
- Motorized 1.6x Zoom & Lens Shift for flexible installation
- HDR10, HDR10+, HLG support with advanced tone mapping
- Filmmaker Mode for director-intended picture quality
- ISF Certified for professional calibration
- MEMC for smooth motion in fast-paced content
- 3D Ready with multiple format support
Technical Specifications
DISPLAY SYSTEM
| Parameter | Specification |
|---|---|
| Display Technology | Single 0.47" DLP™ Chip |
| Processor | MT9669 |
| Native Resolution | 4K UHD (3840 × 2160) |
| Aspect Ratio | Native 16:9 |
| Supported Aspect Ratios | 4:3, 16:9, Auto, Anamorphic 2.35:1, Anamorphic 16:9, 2.35:1 |
| Contrast Ratio | 2,000,000:1 (Full ON/Full OFF) |
| Color Processing | 30-bit (1.07 billion colors) |
| Color Gamut | 100% DCI-P3 |
OPTICAL SYSTEM
| Parameter | Specification |
|---|---|
| Light Source | B-Laser (Blue Laser Phosphor) |
| Light Source Life | Normal: 20,000 hours / ECO: 25,000 hours |
| Brightness | 2,600 ANSI Lumens |
| Lens | Motorized Zoom/Focus |
| Zoom Ratio | 1.6x |
| Throw Ratio | 1.0 – 1.6 (100" screen @ 2.0m – 3.2m) |
| Focal Length | f = 10.57mm (Wide) ~ 16.91mm (Tele) |
| Aperture | F/# 2.1 (Wide) ~ 2.3 (Tele) |
| Projection Size | 60" – 300" |
LENS SHIFT & INSTALLATION
| Parameter | Specification |
|---|---|
| Vertical Lens Shift | ±50% (Motorized) |
| Horizontal Lens Shift | ±15% (Motorized) |
| Keystone Correction | 2D, Vertical ±35°, Horizontal ±35° |
| Digital Zoom | Yes |
| Installation | Ceiling Mount, Front/Rear Table Top |
VIDEO PROCESSING
| Feature | Support |
|---|---|
| HDR Compatibility | HDR10, HDR10+, HLG |
| HDR Processing | Auto Tone Mapping |
| MEMC | Yes (Motion Estimation, Motion Compensation) |
| Filmmaker Mode | Yes |
| ISF Modes | Day / Night (Certified) |
| 3D Compatibility | Frame Sequential (PC), Frame Packing (Blu-ray), Side by Side, Top Bottom |
| Color Management | 3D Color Management System |
SCANNING FREQUENCIES
| Parameter | Range |
|---|---|
| Horizontal Frequency | 15K – 135KHz |
| Vertical Refresh Rate | 23 – 240Hz |
CONNECTIVITY
| Port | Type | Specifications |
|---|---|---|
| HDMI 1 | HDMI 2.0b | HDCP 2.2, 4K/60p, HDR |
| HDMI 2 | HDMI 2.0b | HDCP 2.2, 4K/60p, HDR, eARC |
| USB 1 | USB Type-A 2.0 | Power 1.5A, Media Reader |
| USB 2 | USB Type-A 2.0 | Power 2.0A, Media Reader |
| RS-232 | DB-9 (9-pin) | Control |
| DC 12V Trigger | 3.5mm Mini-Jack | Screen Control |
| IR In/Out | 3.5mm Mini-Jack | External IR Receiver/Extender |
AUDIO
| Parameter | Specification |
|---|---|
| Built-in Speaker | None (Designed for AV receiver integration) |
| Audio Return Channel | eARC (up to 7.1 channel Dolby Atmos/DTS:X) |
| Audio Pass-through | 2-Channel PCM, Multi-Channel RAW |
POWER
| Parameter | Specification |
|---|---|
| Power Supply | AC 100–240V, 50/60 Hz |
| Power Consumption | Max: 420W (Typical), <0.5W Standby |
ENVIRONMENTAL
| Parameter | Specification |
|---|---|
| Operating Temperature | 0°C – 40°C (32°F – 104°F) |
| Noise Level | 30 dB (Normal Mode) / 27 dB (ECO Mode) |
PHYSICAL
| Parameter | Specification |
|---|---|
| Dimensions (W × H × D) | 525.2 × 145.7 × 392.2 mm (20.7" × 5.7" × 15.4") |
| Weight | 10.5 kg (23.1 lbs) |
| Color | Matte White |
| Warranty | 3 Years (Parts & Labor) Check regional availability |
Screen Size & Throw Distance Reference
| Screen Size (16:9) | Throw Distance (Min–Max) |
|---|---|
| 80 inches | 1.77 m – 2.84 m (5.8 ft – 9.3 ft) |
| 100 inches | 2.22 m – 3.55 m (7.3 ft – 11.6 ft) |
| 120 inches | 2.66 m – 4.26 m (8.7 ft – 14.0 ft) |
| 150 inches | 3.33 m – 5.33 m (10.9 ft – 17.5 ft) |
Calculated at 16:9 aspect ratio with throw ratio 1.0–1.6
Package Contents
- BenQ W5850 Projector
- Power Cord (Region Specific)
- Remote Control (with Batteries)
- Quick Start Guide
- Warranty Card
- Lens Cap
Optional Accessories
- 3D Glasses (DLP Link compatible)
- Ceiling Mount Kit
- Spare Remote Control
- Premium HDMI Cable (Certified)
Compliance & Certifications
- ISF (Imaging Science Foundation) Certified
- HDMI 2.0b, HDCP 2.2
- RoHS Compliant
- Energy Star Qualified
-
BenQ W5850 - 4K Laser Projector
Display prices in:
AED



